This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Personal Contract Hire Offers
Model | XC90 B5 (P) CORE AWD Auto Metallic | XC90 B5 (P) PLUS AWD Auto Metallic | XC90 B5 (D) PLUS AWD Auto Metallic | XC90 T8 PLUS AWD Plug-In Hybrid Auto Metallic |
Fuel Type | Petrol - Mild Hybrid | Petrol - Mild-Hybrid | Diesel - Mild-Hybrid | Recharge |
Monthly Rental | £615.00 | £655.00 | £627.00 | £905.00 |
Initial Rental | £5,535.00 | £5,895.00 | £5,643.00 | £8,145.00 |
Contract Length | 48 months | 48 months | 48 months | 48 months |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 13.8 p | 13.8 p | 13.8 p | 13.8 p |
**Important Information: 18’s & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicle orders placed before 30th June 2022. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Volvo Car Financial Services UK Limited, SL6 4FL.
Personal Contract Purchase Offers
Model | XC90 B5 (P) CORE AWD Auto Metallic | XC90 B5 (P) PLUS AWD Auto Metallic | XC90 B5 (D) PLUS AWD Auto Metallic | XC90 T8 PLUS AWD Plug-In Hybrid Auto Metallic |
Fuel Type | Petrol - Mild Hybrid | Petrol - Mild-Hybrid | Diesel - Mild-Hybrid | Recharge |
Monthly Payments | £599.00 | £659.00 | £659.00 | £699.00 |
Customer Deposit | £8,495.53 | £9,271.84 | £8,815.76 | £20,252.72 |
Finance Deposit Contribution | £5,000.00 | £5,000.00 | £5,000.00 | £0.00 |
APR | 6.5% | 6.5% | 6.5% | 6.5% |
On the Road Price (Inc. Metallic Paint) | £59,755.00 | £65,005.00 | £65,780.00 | £73,440.00 |
Retailer Contribution | £2,841.50 | £3,104.00 | £3,166.50 | £0.00 |
Revised on the Road Price | £56,913.50 | £61,901.00 | £62,613.50 | £73,440.00 |
Amount of Credit | £43,417.97 | £47,629.16 | £48,797.74 | £53,187.28 |
Interest Charges | £8,700.28 | £9,531.34 | £9,874.01 | £10,891.97 |
Total Amount Payable | £65,613.78 | £71,432.34 | £72,487.51 | £84,331.97 |
Optional Final Payment | £23,366.25 | £25,528.50 | £27,039.75 | £28,341.75 |
Duration of Agreement | 49 months | 49 months | 49 months | 49 months |
Fixed Rate of Interest per Annum | 3.36% | 3.36% | 3.36% | 3.36% |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 14.9 p | 14.9 p | 14.9 p | 14.9 p |
*Finance subject to status. Subject to availability at participating dealers only on vehicle orders placed before 30th June 2022. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL. Retail offer only. Excludes fleet operators and business users.