Model | XC40 B3 Plus Dark | XC40 B3 Ultra Dark |
Monthly Instalments | £399.00 | £449.00 |
Customer Deposit | £6,861.61 | £8,323.89 |
Representative APR | 5.9% | 5.9% |
On the Road Price | £40,090.00 | £45,910.00 |
Volvo Contribution | £3,000.00 | £3,000.00 |
Revised on the road price* | £37,090.00 | £42,910.00 |
Amount of Credit | £30,228.39 | £34,586.11 |
Interest Charges | £5,547.36 | £6,392.77 |
Total Amount Payable | £42,637.36 | £49,302.77 |
Optional Final Payment | £16,623.75 | £19,426.88 |
Duration of Agreement (months) | 49 | 49 |
Mileage per Annum | 10,000 | 10,000 |
Excess Mileage Charge | 14.9p | 14.9p |
Take advantage of a 0% APR Volvo Loan today. Making a minimum deposit of 50% means your APR total will be recalculated to 0% when finalising your order details. The other 50% is payable over 36 months. If you prefer to not put down an additional deposit, you can still enjoy an APR Representative as low as 5.9%.
Terms & Conditions Apply: Volvo Loan available on new cars through Volvo Car Financial Services UK Limited, SL6 4FL. Terms apply. Subject to availability. Finance subject to status. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.