Personal Contract Hire Offers
Model | V90 B4 (P) FWD Momentum Auto Metallic | V90 B4 (P) FWD R-Design Auto Metallic | V90 B5 (P) AWD Cross Country Plus Auto Metallic | V90 T6 AWD R-Design Plug-In Hybrid Auto Metallic |
Fuel Type | Petrol - Mild Hybrid | Petrol - Mild-Hybrid | Petrol - Mild-Hybrid | Recharge |
Monthly Rental | £349.00 | £369.00 | £419.00 | £519.00 |
Initial Rental | £3,817.00 | £5,024.00 | £5,689.00 | £4,126.00 |
Contract Length | 48 months | 48 months | 48 months | 48 months |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 13.8 p | 13.8 p | 13.8 p | 13.8 p |
**Important Information: 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicle orders placed before 30th June 2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
Personal Contract Purchase Offers
Model | V90 B4 (P) FWD Momentum Auto Metallic | V90 B4 (P) FWD R-Design Auto Metallic | V90 B5 (P) AWD Cross Country Auto Metallic | V90 T6 AWD R-Design Plug-In Hybrid Auto Metallic |
Fuel Type | Petrol - Mild Hybrid | Petrol - Mild-Hybrid | Petrol - Mild-Hybrid | Recharge |
Monthly Payments | £349.00 | £369.00 | £389.00 | £539.00 |
Customer Deposit | £8,196.00 | £9,338.09 | £10,736.40 | £7,149.65 |
Finance Deposit Contribution | £5,000.00 | £5,000.00 | £7,250.00 | £5,000.00 |
APR | 3.9% | 3.9% | 3.9% | 3.9% |
On the Road Price (Inc. Metallic Paint) | £42,360.00 | £45,960.00 | £53,485.00 | £56,740.00 |
Retailer Contribution | £3,627.00 | £3,951.00 | £4,473.00 | £4,418.00 |
Revised on the Road Price | £38,733.00 | £42,009.00 | £49,012.00 | £52,322.00 |
Amount of Credit | £25,537.00 | £27,670.91 | £31,025.60 | £40,172.35 |
Interest Charges | £2,939.38 | £3,203.59 | £3,709.53 | £4,663.40 |
Total Amount Payable | £41,672.38 | £45,212.59 | £52,721.53 | £56,985.40 |
Optional Final Payment | £11,724.38 | £13,162.50 | £16,063.13 | £18,963.75 |
Duration of Agreement | 49 months | 49 months | 49 months | 49 months |
Fixed Rate of Interest per Annum | 2% | 2% | 2% | 2% |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 14.9 p | 14.9 p | 14.9 p | 14.9 p |
*Finance subject to status. Subject to availability at participating dealers only on vehicle orders placed before 30th June 2021. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.