GuildfordLeatherheadThames DittonTonbridgeEltham
Exclusive offers on selected models from our plug-in hybrid and fully electric range.
Take advantage of our low and 0% APR PCP finance1, finance contributions*, complimentary home charger2 and accessory offers.
Our expressive and versatile fully electric SUV.
A small electric car for big experiences.
Our smart, midsize mild hybrid.
Our smart, midsize plug-in hybrid.
The versatility to take on whatever life throws at you.
The versatility to take on whatever life throws at you.
Bold styling. Smart tech. Electric driving.
Model | EC40 Single Motor Extended Range Plus | EC40 Single Motor Extended Range Ultra | EX30 Single Motor Extended Range Plus | EX30 Single Motor Extended Range Ultra | EX40 Single Motor Extended Range Plus | EX40 Single Motor Extended Range Ultra | XC60 Recharge T6 PHEV AWD (Dark Plus) | XC60 Recharge T8 PHEV AWD (Dark Ultra) | XC90 Recharge T8 PHEV AWD (Dark Plus) | XC90 Recharge T8 PHEV AWD (Dark Ultra) |
Monthly Instalments | £579.00 | £619.00 | £339.00 | £379.00 | £499.00 | £549.00 | £689.00 | £779.00 | £859.00 | £949.00 |
Customer deposit | £8,831.26 | £9,750.87 | £6,848.00 | £6,544.87 | £7,998.63 | £7,679.25 | £7,321.68 | £9,164.48 | £10,831.32 | £10,629.60 |
Representative APR | 2.9% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% | 2.9% | 2.9% | 2.9% |
On the road price | £54,160.00 | £58,410.00 | £39,860.00 | £43,360.00 | £54,160.00 | £58,410.00 | £60,555.00 | £69,555.00 | £78,555.00 | £85,055.00 |
Volvo Contribution | £5,000.00 | £5,000.00 | £750.00 | £1,000.00 | £6,000.00 | £6,000.00 | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 |
Revised on the road price* | £49,160.00 | £53,410.00 | £39,110.00 | £42,360.00 | £48,160.00 | £52,410.00 | £58,555.00 | £67,555.00 | £76,555.00 | £83,055.00 |
Amount of Credit | £40,328.74 | £43,659.13 | £32,262.00 | £35,815.13 | £40,161.38 | £44,730.75 | £51,233.32 | £58,390.52 | £65,723.69 | £72,425.40 |
Interest Charges | £3,307.01 | £3,602.87 | £0.00 | £0.00 | £0.00 | £0.00 | £4,336.80 | £4,960.86 | £5,635.82 | £6,203.48 |
Total Amount Payable | £52,467.01 | £57,012.87 | £39,110.00 | £42,360.00 | £48,160.00 | £52,410.00 | £62,891.80 | £72,515.86 | £82,190.82 | £89.258.48 |
Optional Final Payment | £15,843.75 | £17,550.00 | £15,990.00 | £17,623.13 | £16,209.38 | £18,378.75 | £22,498.13 | £25,959.38 | £30,127.50 | £33,076.88 |
Duration of Agreement | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months | 49 months |
Mileage per Annum | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
Terms & Conditions:
*Retail customers only. Sales event new car offers apply to selected models ordered between 7th and 28th May 2025. Finance contribution amounts and offers vary by model. Subject to availability. To qualify, all customers must have placed an order via Personal Contract Purchase (PCP). Personal Contract Purchase (PCP) available on selected new cars through Volvo Car Financial Services UK Limited, SL6 4FL Terms apply. Finance subject to status, 18s and over.
¹ Personal Contract Purchase (PCP) available on selected new cars through Volvo Car Financial Services UK Limited, SL6 4FL. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Subject to availability. Terms apply. Finance subject to status, 18s and over.
2 Complimentary Ohme Home Charger Offer available to retail customers on new fully electric or plug-in hybrid models (excludes EX30 Core) purchased before 30th June 2025. Subject to availability. Standard installation only. UK residents aged 18 and over. Terms and further eligibility apply. Visit us to find out more. For terms and conditions, please click here.